PAL INDEX / BREEDING DATA
Renjishi breeding combinations
Find parent pairs for Renjishi from the current source-backed Palworld breeding dataset.
PARENT PAIRS
How to breed Renjishi
| Parent A | Parent B | Route |
|---|---|---|
| Eidrolon | Solenne | 1 breeding |
| Tetroise Primo | Whalaska Ignis | 1 breeding |
| Tetroise Primo | Moldron Cryst | 1 breeding |
| Aegidron | Univolt Cryst | 1 breeding |
| Eidrolon Ignis | Starryon Primo | 1 breeding |
| Frostallion Noct | Pierdon Cryst | 1 breeding |
| Frostallion Noct | Cryolinx Terra | 1 breeding |
| Whalaska Ignis | Knocklem Ignis | 1 breeding |
| Blazamut | Jormuntide Ignis | 1 breeding |
| Eidrolon Ignis | Elgrove Cryst | 1 breeding |
| Eidrolon | Celesdir Noct | 1 breeding |
| Anubis | Blazamut Ryu | 1 breeding |
| Anubis | Hartalis | 1 breeding |
| Necromus | Flaracle | 1 breeding |
| Necromus | Moldron Cryst | 1 breeding |
| Shadowbeak | Aegidron | 1 breeding |
| Shadowbeak | Panthalus | 1 breeding |
| Astegon | Hartalis | 1 breeding |
| Astegon | Silvance | 1 breeding |
| Shaolong | Univolt Cryst | 1 breeding |
| Shaolong | Roujay | 1 breeding |
| Azurmane | Frostallion | 1 breeding |
| Azurmane | Neptilius | 1 breeding |
| Dupin | Dandilord | 1 breeding |
| Dupin | Bastigor | 1 breeding |
| Xenolord | Paladius | 1 breeding |
| Xenolord | Jormuntide Ignis | 1 breeding |
| Dandilord | Dualith | 1 breeding |
| Flaracle | Paladius | 1 breeding |
| Dualith | Jetragon | 1 breeding |
Showing the 30 easiest source-backed pairs. The calculator contains all 43 routes for this target.
BREEDING OVERVIEW
Planning your Renjishi breeding project
Choose a parent pair based on the Pals you already own, then confirm the combination in the current game version. This page lists direct source-backed combinations; it does not simulate passive skill inheritance or multi-generation availability.
Parent names link to their own route pages when enough source routes are available. Use the calculator to compare the complete route list.
DATA NOTE
Use the current game version
These pairs are calculated from PalCalc v1.17.6 and are not an official Pocketpair publication. Palworld patches can change breeding outcomes. Confirm the route in-game before spending Cake or building a long breeding chain.