PAL INDEX / BREEDING DATA
Teafant breeding combinations
Find parent pairs for Teafant from the current source-backed Palworld breeding dataset.
PARENT PAIRS
How to breed Teafant
| Parent A | Parent B | Route |
|---|---|---|
| Chikipi | Vixy | 1 breeding |
| Chikipi | Lamball | 1 breeding |
| Mau | Eye of Cthulhu | 1 breeding |
| Mau | Demon Eye | 1 breeding |
| Mau | Green Slime | 1 breeding |
| Mau | Blue Slime | 1 breeding |
| Mau | Illuminant Slime | 1 breeding |
| Mau | Purple Slime | 1 breeding |
| Mau | Rainbow Slime | 1 breeding |
| Mau | Red Slime | 1 breeding |
| Mau | Enchanted Sword | 1 breeding |
| Mau | Cave Bat | 1 breeding |
| Mau | Illuminant Bat | 1 breeding |
| Jolthog | Eye of Cthulhu | 1 breeding |
| Jolthog | Demon Eye | 1 breeding |
| Jolthog | Green Slime | 1 breeding |
| Jolthog | Blue Slime | 1 breeding |
| Jolthog | Illuminant Slime | 1 breeding |
| Jolthog | Purple Slime | 1 breeding |
| Jolthog | Rainbow Slime | 1 breeding |
| Jolthog | Red Slime | 1 breeding |
| Jolthog | Enchanted Sword | 1 breeding |
| Jolthog | Cave Bat | 1 breeding |
| Jolthog | Illuminant Bat | 1 breeding |
BREEDING OVERVIEW
Planning your Teafant breeding project
Choose a parent pair based on the Pals you already own, then confirm the combination in the current game version. This page lists direct source-backed combinations; it does not simulate passive skill inheritance or multi-generation availability.
Parent names link to their own route pages when enough source routes are available. Use the calculator to compare the complete route list.
DATA NOTE
Use the current game version
These pairs are calculated from PalCalc v1.17.6 and are not an official Pocketpair publication. Palworld patches can change breeding outcomes. Confirm the route in-game before spending Cake or building a long breeding chain.